- Conference Programme
Thursday October 24 – Saturday October 26 RMIT UNIVERSITY MELBOURNE
Location: Building 80, Level 4, Room 11 Lecture Theatre – 445 Swanston St, Melbourne, Vic 3004
PLENARY PRESENTATIONS ARE 30 MINS & CONCURRENT ARE 20MINS (INCL. Q & A)
Day 1 – Lecture Theatre, RMIT University, Melbourne City Campus
Building 80, Level 4, Lecture Room 11 – 445 Swanston St, Melbourne
Thursday 24 October 2019
Time & Location | Presentation | Speaker | Background |
---|---|---|---|
9.00 to 10.30am Plenary Theatre Location: 80.04.11 | Introduction & ANZBI - 2 years on, a call to link arms | Don Coyne | Aust. N.Z. Biochar Initiative (ANZBI) |
Biochar 2019; A Overview of Commercialisation, Product Development and Recent Research in Australia and New Zealand. | Professor Stephen Joseph | University of New South Wales | |
Biochar Products, Systems, and Processes for Urban Residues | Tom Miles | Chair of International Biochar Initiative | |
10:30-11:20am | Purchase Morning Tea in RMIT | ||
11.20 to 12.20pm Plenary Theatre Location: 80.04.11 | Biochar developments in China | Professor Stephen Joseph | C/Nanjing Agricultural University |
Our carbon credit system for humus increasing in soils | Gerald Dunst | Sonnenerde Austria | |
12:20 – 1:20pm | Purchase Lunch @ The Oxford Scholar | ||
Rubberised biochar as a bitumen additive | Peter Burgess | Rainbow Bee Eater | |
1.20 to 2.40pm Plenary Theatre Location: 80.04.11 | Recent advances on biochar research | Dr Jorge Paz Ferriero & Dr Kalpit Shah | RMIT University |
2.40 - 3:30pm | Purchase afternoon tea in RMIT | ||
3.30 to 5.00PM | 5 Concurrent Sessions | ||
Session 1 Location: 80.05.12 | Biochar for Soil, Plants and Trees | ||
“Influence of Pyrolysis Preparatory Conditions (temperature, residence time and heating rate) on Characteristics of Biosolids Derived Biochar” | Shefali Aktar | RMIT University | |
Realising the potential of biochar as a negative emissions technology | Annette Cowie | Bioenergy Australia | |
Using biochar-based blends to remediate hardrock mines | Kristin Trippe | United States Department of Agriculture (USDA) | |
A comparison between the effect of NPK granules and NPK coated biochar on soil properties | Sara Tahery | University of New South Wales | |
Location: 80.02.03 Time 4:30pm | Biochar for Soil/Plant/Tree health. Use in indoor growrooms with neutracritical benefits. | Stuart Larsson | Soft Agriculture |
Session 2 Location 80.02.03 | Biochar for Animal Health | ||
FeedChar - For naturally healthy animals | Dominik Dunst | Charline | |
Biochar for Livestock Health & Productivity. Regional Energy & Jobs | Stuart Larsson | Soft Agriculture | |
Biochar to increase milk yield and solids in a South Australian Dairy | Melissa Rebbeck | Climate Agriculture & Support | |
Session 3 Location: 80.09.12 | Biochar for Construction Materials | ||
An innovative use for Biochar: humidity sensor | Mauro Giorcelli | Politecnico di Torino | |
100ts of biochar consumed safely per km of road. How? | Andre Van Zyl | CarbonCor Australia | |
Epoxy resin composites using biochar as carbon filler: study of Mechanical and Electrical behaviour | Mauro Giorcelli | Politecnico di Torino | |
Biomass chars for future structural materials | John McDonald - Wharry | University of Waikato | |
Location: 80.03.15 Time 4:10pm | On the road with biogenic asphalt | Ryan Jansz | Boral |
Session 4 Location: 80.04.19 | Available technology & projects | ||
An update on Green Man Char & Wood Vinegar | Dr Adrian Morphett | Earth Systems | |
Clean low cost Renewable Gas for Industry. Carbon Sequestration for our Planet. | Peter Burgess & Ian Stanley | Rainbow Bee Eater | |
Jeffries Compost Biochar System S.A. | Dr James Joyce | Pyrocal | |
Developments & Projects in Western Australia | Euan Beamont & Tom Vogan | Energy Farmers Australia | |
Session 5 Location: 80.03.15 | Biochar for Water Filtration & Soil Remediation | ||
Biorefining of lignocellulosic biomass to biofuels and activated carbons | Zhanying Zhang | Queensland University of Technology | |
Producing effective adsorbents from biomass waste by understanding and manipulating surface chemistry through different treatments | Lokesh Padhye | University of Auckland | |
5.30 to 7.30 PM Drinks | Drinks in Pearsons & Murphy's Cafe followed by networking dinner. (venue TBA) |
Day 2 – Lecture Theatre, RMIT University, Melbourne City Campus
Building 80, Level 4, Lecture Room 11 – 445 Swanston St, Melbourne
Friday 25 October 2019
Time & Location | Presentation | Speaker | Background |
---|---|---|---|
8.30 to 10.30am Plenary Theatre Location: 80.04.11 | ANZBI AGM & Standards Discussion | ||
Session 1 | Australia New Zealand Biochar Initiative (ANZBI) AGM & Standards Discussion | ANZBI Committee | Members Only (AGM) & Standards Discussion (open) |
10:30-11:20am | Purchase Morning tea in RMIT | ||
11.20 to 12.50pm | 5 Concurrent Sessions | ||
Session 1 Location: 80.05.12 | Biochar for soil, plants and tree health & productivity | ||
Local climate crowdfunding as a new financial scheme for storing carbon in soils? | Pia Otte | Institute for Rural and Regional Research and NTNU Sustainability | |
Local climate crowdfunding as a new financial scheme for storing carbon in soils? | Pia Otte | Institute for Rural and Regional Research and NTNU Sustainability | |
Practical application of a biochar derived fertilizer for use in paddy rice cultivation. | Gordon Hirst | Chang Mai University | |
Pyrolysis of Biosolids: Process modelling and Economic Analysis | Ekaterina Selezneva | RMIT University | |
Session 1 Location: 80.02.03 | Biochar for soil, plants and tree health & productivity | ||
Kinetic Parameter Estimation for Slow Pyrolysis of Biosolids | Nimesha Rathnayake | RMIT University | |
Why Do it? PyCCS - Biochar co-generation & ProSilva: Responsible Forest Resource Management | Frank Strie | Terra Preta Developments | |
Soil nitrogen, organic carbon and crop yield after biochar application – a meta-analysis | Shahla Hosseini Bai | University of Central Queensland | |
Making a value added product from dewatered sewerage sludge & Wood Biochar | Dean Hurlstone & Stephen Joseph | Conhur | |
80.09.12 Time: 12:10 -12:30 | Biochar & Dung Beetles | Melissa Rebbeck | Climate Smart Agriculture |
Location: 80.09.12 Time: 12:30-12:50pm | Mainstreaming the benefits of Biochar in soils using the Carbon Farming Markets | Louisa Kiely | Carbon Farmers of Australia |
Location: 80.03.15 12:30 -12:50am | Biochar from biosolids microwaved-yrolysis: Characteristics and potential for use as growing media amendment | Bhawana Bhatta | University of Melbourne |
Location: 80.03.15 | Development of U.S. Pacific North West Biochar Atlas | Kristin Trippe | United States Dept of Agriculture (USDA) |
Session 2 Location: 80.09.12 | Biochar for Animal Health & productvity | ||
Biochar – reducing livestock’s carbon footprint | Kathy Dawson & Dominik Dunst -Charline | Biochar Network of W.A. | |
Feeding biochar mineral complexes to animals | Stephen Joseph | University of New South Wales | |
Session 3 Location: 80.04.19 | Available technologies & projects | ||
Biochar for the Pacific - Certified Organic and Ethical Production Initiatives" | Frank Sanders & Ruy de la anaya Rosa | Pacific Biochar Initiative - Working Group | |
Reducing moisture content of pulpwood by natural drying: A case study near Mt Gambier, SA | Dr Mohammad Reza Ghaffariyan | University of Sunshine Coast | |
Report on the IBI Finland Biochar Study Tour | Peter Burgess | Australia New Zealand Biochar Initiative INc (ANZBI) | |
Biochar activity in NZ; a case study and other emerging opportunities | Dennis Enright | Biochar Network of New Zealand (BNNZ) | |
Session 3 Location: 80.03.15 | Available technologies & projects | ||
Ironwood Technologies - An Update | Geoff Proctor | Ironwood Technologies | |
Biochar in a circular economy | Kelly Wickham | Sustainability Victoria | |
12:50 – 2pm | Lunch together @ Oxford Scholar - Building 81 | ||
2.00 – 3:30pm | 4 Plenary Sessions | ||
Session 1 | Biochar as Smart and Sustainable Building Material | Dr Kua Harn Wei | Universtiy of SIngapore |
Session 2 | Polytechnik - Green Carbon | Christian Jirkowsky | Polytechnik Biomass Energy |
Session 3 | Biochar before planting. A new normal | Doug Pow | Pow Brook |
Session 4 | “How biochar can fulfil its potential” | Nigel Murphy | Earth Systems |
3:30-4:30pm | Purchase Afternoon Tea | ||
4:30-5:30pm Theatre | Group Discussion – wrap up | Discussion with those currently operating commercial projects | |
Conference Closing |
Day 3 – Field Trip Melbourne Metro Region
Buses departs @ 8:30am from City Tempo, 353 Queen St, Melbourne. (Coach will be parked in A’Beckett St around the corner)
Templestowe Landfill Site
9:15 – 12 Noon See the Charmaker patented technology operating at the Manningham City Council Landfill site in Templestowe, Melbourne where Green Man Char & Wood Vinegar are produced from tree prunings or typical green waste. Morning provided by Manningham City Council.
Morning tea 10:30am – 10:50am provided C/ManninghamCity Council Bronze Sponsor